Grass carp
(Ctenopharyngodon idella) 1474Weight: | 11lb | ||
Length: | 2ft 5(1/2)in | ||
Time of catch: | 07/04/2016 05:58 PM | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | fishmix Boilie Natural bait | ||
Released: | Yes | ||
Added by: nerka1992 Nerijus Nerijus |
Weight: | 11lb | ||
Length: | 2ft 5(1/2)in | ||
Time of catch: | 07/04/2016 05:58 PM | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | fishmix Boilie Natural bait | ||
Released: | Yes | ||
Added by: nerka1992 Nerijus Nerijus |
Catch comments (1)