Carp bream
(Abramis brama) 845Weight: | 4lb 3oz | ||
Time of catch: | 05/27/2017 09:30 PM | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | Maggot Larva Natural bait | ||
Released: | No | ||
Fishing trip: | Dugninė | ||
Added by: Blaxta Adomas Urbaitis |
Weight: | 4lb 3oz | ||
Time of catch: | 05/27/2017 09:30 PM | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | Maggot Larva Natural bait | ||
Released: | No | ||
Fishing trip: | Dugninė | ||
Added by: Blaxta Adomas Urbaitis |
Catch comments (0)