Tench
(Tinca tinca) 747Quantity: | 3 fish | ||
Time of catch: | 06/18/2017 | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | Maggot Larva Natural bait | ||
Released: | No | ||
Fishing trip: | Žūklė: 2017-06-17 - 2017-06-22 | ||
Added by: Tioba Tomas Micikevicius |
Quantity: | 3 fish | ||
Time of catch: | 06/18/2017 | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | Maggot Larva Natural bait | ||
Released: | No | ||
Fishing trip: | Žūklė: 2017-06-17 - 2017-06-22 | ||
Added by: Tioba Tomas Micikevicius |
Catch comments (0)