Grass carp
(Ctenopharyngodon idella) 1715Weight: | 15lb 6oz | ||
Time of catch: | 07/14/2014 09:59 AM | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | Earthworm Natural bait | ||
Released: | Yes | ||
Added by: algis9999 Algis Strelčiūnas |
Weight: | 15lb 6oz | ||
Time of catch: | 07/14/2014 09:59 AM | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | Earthworm Natural bait | ||
Released: | Yes | ||
Added by: algis9999 Algis Strelčiūnas |
Catch comments (0)