Mackerel
(Scomber scombrus) 1443Quantity: | 14 fish | ||
Time of catch: | 08/14/2016 | ||
Fishing technique | Spinning | ||
Bait/lure: | Blizgė Blizge | ||
Fishing trip: | Spiningas | ||
Added by: Raimis. Raimondas Norvaišis |
Quantity: | 14 fish | ||
Time of catch: | 08/14/2016 | ||
Fishing technique | Spinning | ||
Bait/lure: | Blizgė Blizge | ||
Fishing trip: | Spiningas | ||
Added by: Raimis. Raimondas Norvaišis |
Catch comments (1)