Northern Pike
(Esox lucius) 2365| Quantity: | 2 fish | ||
| Time of catch: | 11/21/2017 | ||
| Fishing technique | Spinning | ||
| Location of catch: | |||
| Bait/lure: | Relax Quick sinker Wobbler | ||
| Released: | No | ||
| Added by: Norbe V P | |||
| Quantity: | 2 fish | ||
| Time of catch: | 11/21/2017 | ||
| Fishing technique | Spinning | ||
| Location of catch: | |||
| Bait/lure: | Relax Quick sinker Wobbler | ||
| Released: | No | ||
| Added by: Norbe V P | |||
Catch comments (4)