Ide
(Leuciscus idus) 1216Weight: | 2lb 13oz | ||
Time of catch: | 05/05/2018 04:49 PM | ||
Fishing technique | Spinning | ||
Bait/lure: | Blizgė Blizge | ||
Released: | No | ||
Fishing trip: | Spiningavimas | ||
Added by: Bombiga Marius Gaigalas |
Weight: | 2lb 13oz | ||
Time of catch: | 05/05/2018 04:49 PM | ||
Fishing technique | Spinning | ||
Bait/lure: | Blizgė Blizge | ||
Released: | No | ||
Fishing trip: | Spiningavimas | ||
Added by: Bombiga Marius Gaigalas |
Catch comments (4)