Pike perch
(Sander lucioperca) 801Quantity: | 6 fish | ||
Time of catch: | 09/15/2018 | ||
Fishing technique | Jigging | ||
Bait/lure: | Carsten lures Carsten lures Silikonas Guminukas | ||
Released: | Yes | ||
Added by: powilis Povilas Gumuliauskas |
Quantity: | 6 fish | ||
Time of catch: | 09/15/2018 | ||
Fishing technique | Jigging | ||
Bait/lure: | Carsten lures Carsten lures Silikonas Guminukas | ||
Released: | Yes | ||
Added by: powilis Povilas Gumuliauskas |
Catch comments (1)