Atlantic cod
(Gadus morhua) 1006Quantity: | 5 fish | ||
Time of catch: | 05/01/2015 | ||
Fishing technique | Bottom fishing | ||
Location of catch: | |||
Bait/lure: | Shrimp Shellfish Natural bait | ||
Released: | No | ||
Added by: Otonas Otonas Rutkauskas |
Quantity: | 5 fish | ||
Time of catch: | 05/01/2015 | ||
Fishing technique | Bottom fishing | ||
Location of catch: | |||
Bait/lure: | Shrimp Shellfish Natural bait | ||
Released: | No | ||
Added by: Otonas Otonas Rutkauskas |
Catch comments (0)