Pike perch
(Sander lucioperca) 829Weight: | 10lb 2oz | ||
Length: | 2ft 11(1/2)in | ||
Time of catch: | 09/03/2015 10:21 PM | ||
Fishing technique | Spinning | ||
Bait/lure: | Relax Baltas raudongalvis Guminukas | ||
Released: | No | ||
Added by: mindusis Mindaugas Gailiušis |
Weight: | 10lb 2oz | ||
Length: | 2ft 11(1/2)in | ||
Time of catch: | 09/03/2015 10:21 PM | ||
Fishing technique | Spinning | ||
Bait/lure: | Relax Baltas raudongalvis Guminukas | ||
Released: | No | ||
Added by: mindusis Mindaugas Gailiušis |
Catch comments (1)