Carp bream
(Abramis brama) 3860Weight: | 5lb 8oz | ||
Time of catch: | 06/10/2014 08:18 PM | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | BH baits BH Baits Fuit Fizz Boilie Natural bait | ||
Fishing trip: | Žūklė | ||
Added by: Lydex |
Weight: | 5lb 8oz | ||
Time of catch: | 06/10/2014 08:18 PM | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | BH baits BH Baits Fuit Fizz Boilie Natural bait | ||
Fishing trip: | Žūklė | ||
Added by: Lydex |
Catch comments (2)