Tench
(Tinca tinca) 758Quantity: | 2 fish | ||
Time of catch: | 08/01/2014 | ||
Fishing technique | Float fishing | ||
Location of catch: | |||
Bait/lure: | Redworm Earthworm Natural bait | ||
Released: | No | ||
Added by: cikada Tautvydas Simukevičius |
Quantity: | 2 fish | ||
Time of catch: | 08/01/2014 | ||
Fishing technique | Float fishing | ||
Location of catch: | |||
Bait/lure: | Redworm Earthworm Natural bait | ||
Released: | No | ||
Added by: cikada Tautvydas Simukevičius |
Catch comments (0)